Cumulative Investment Returns
1-Month | 3-Month | 1-Year | 3-Year | 5-Year | |
---|---|---|---|---|---|
Tory Row Technology Fund | +10.90% | +27.39% | +194.40% | +1,545.86% | +8,238.53% |
S&P 500 | +2.33% | +8.55% | +40.79% | +67.13% | +125.36% |
Dow Jones U.S. Total Stock Market Index | +2.53% | +8.29% | +44.29% | +67.18% | +127.45% |
MSCI ACWI ex USA | -0.64% | +5.53% | +35.91% | +31.49% | +70.50% |
Bloomberg Barclays U.S. Aggregate Bond Index | +0.70% | +1.83% | -0.33% | +16.91% | +16.08% |
Bloomberg Barclays Municipal Bond Index | +0.27% | +1.42% | +4.17% | +16.10% | +17.34% |
Annualized Investment Returns
1-Month | 3-Month | 1-Year | 3-Year | 5-Year | |
---|---|---|---|---|---|
Tory Row Technology Fund | +10.90% | +27.39% | +194.40% | +154.15% | +142.11% |
S&P 500 | +2.33% | +8.55% | +40.79% | +18.67% | +17.65% |
Dow Jones U.S. Total Stock Market Index | +2.53% | +8.29% | +44.29% | +18.69% | +17.86% |
MSCI ACWI ex USA | -0.64% | +5.53% | +35.91% | +9.55% | +11.26% |
Bloomberg Barclays U.S. Aggregate Bond Index | +0.70% | +1.83% | -0.33% | +5.34% | +3.03% |
Bloomberg Barclays Municipal Bond Index | +0.27% | +1.42% | +4.17% | +5.10% | +3.25% |
Risk
Annualized Return | Standard Deviation | Sharpe Ratio | Risk Adjusted Alpha | Beta | R-Squared | |
---|---|---|---|---|---|---|
Tory Row Technology Fund | +142.11% | 65.48 | 1.26 | 68.15 | 1.48 | 0.17 |
S&P 500 | +18.67% | 18.26 | 0.95 | |||
Dow Jones U.S. Total Stock Market Index | +18.69% | 19.18 | 0.90 | |||
MSCI ACWI ex USA | +9.55% | 17.36 | 0.47 | |||
Bloomberg Barclays U.S. Aggregate Bond Index | +5.34% | 3.44 | 1.16 | |||
Bloomberg Barclays Municipal Bond Index | +5.10% | 3.96 | 0.95 |
All data as of 07/01/2021.
Investment Returns are calculated using a money-weighted formula. It measures the performance of underlying investments and takes into account fees and the size and timing of any deposits and withdrawals made during the defined time period. It reflects dividends, interest and capital gain distributions. Return is an estimate only. It is calculated using information from third-party data sources and providers and therefore we cannot make any representations or guarantees as to its timeliness and accuracy. Market Indexes are calculated using time weighted returns because it is not possible to invest directly in an index, therefore, they do not take into account deposits, withdrawals or fees. With respect to the market indexes, the time weighted returns assume an investment at the beginning of the period that remains invested for the entire period indicated.
Generally, among asset classes, stocks are more volatile than bonds or short-term instruments and can decline significantly in response to adverse issuer, political, regulatory, market, or economic developments. Although the bond market is also volatile, lower-quality debt securities, including leveraged loans, generally offer higher yields compared to investment- grade securities, but also involve greater risk of default or price changes.
Foreign markets can be more volatile than U.S. markets due to increased risks of adverse issuer, political, market, or economic developments, all of which are magnified in emerging markets. All data displayed on this page is for performance reporting purposes only.